<?xml version="1.0" encoding="UTF-8"?>
<!--
  This service is powered by Cyclone3 v2018.10.16 - professionals for better internet.
  Cyclone3 is a free open source Application Framework initially developed by Comsultia and licensed under GNU/GPLv2.
  Addons and overlays are copyright of their respective owners.
  Information and contribution at http://www.cyclone3.org
-->

<facets lng="pt" hits1="" took1="" hits2="797" took2="4">
	<!-- muziker.pt -->
	<facet field="p_main" label="Somente em stock" count="797">
	
	
		<item value="onstock" count="603">Disponibilidade imediata</item>
	
	
	
		<item value="inspecial" count="36">Oferta</item>
	
	
		<item value="bstock" count="24">B-Stock</item>
	
		
	
		<item value="not_bstock" count="773">Excluir B-Stock</item>
			
	
	
	
		<item value="new" count="18">Novidade</item>
	
	</facet>
	

	<facet field="p_brand_name" label="Marca">
		<item value="1more" count="15">1more</item>
		<item value="ADL" count="1">ADL</item>
		<item value="AKG" count="4">AKG</item>
		<item value="Alto Professional" count="1">Alto Professional</item>
		<item value="Astell&amp;Kern" count="2">Astell&amp;Kern</item>
		<item value="Audio-Technica" count="10">Audio-Technica</item>
		<item value="Audiovox" count="1">Audiovox</item>
		<item value="Auna" count="43">Auna</item>
		<item value="AWEI" count="18">AWEI</item>
		<item value="Beyerdynamic" count="23">Beyerdynamic</item>
		<item value="Blue Microphones" count="1">Blue Microphones</item>
		<item value="BML" count="2">BML</item>
		<item value="Bose" count="5">Bose</item>
		<item value="Brainwavz" count="13">Brainwavz</item>
		<item value="Canyon" count="27">Canyon</item>
		<item value="Creative" count="37">Creative</item>
		<item value="Denver" count="1">Denver</item>
		<item value="Etymotic" count="11">Etymotic</item>
		<item value="Fender" count="10">Fender</item>
		<item value="Fidue" count="5">Fidue</item>
		<item value="Focal" count="2">Focal</item>
		<item value="Fonestar" count="1">Fonestar</item>
		<item value="Fostex" count="21">Fostex</item>
		<item value="Fusion" count="1">Fusion</item>
		<item value="Gemini" count="1">Gemini</item>
		<item value="GGMM" count="5">GGMM</item>
		<item value="Hama" count="6">Hama</item>
		<item value="Happy Plugs" count="65">Happy Plugs</item>
		<item value="Harman Kardon" count="2">Harman Kardon</item>
		<item value="Hercules DJ" count="6">Hercules DJ</item>
		<item value="House of Marley" count="23">House of Marley</item>
		<item value="iBasso" count="4">iBasso</item>
		<item value="Ibiza Sound" count="2">Ibiza Sound</item>
		<item value="iDance" count="9">iDance</item>
		<item value="IK Multimedia" count="1">IK Multimedia</item>
		<item value="IMG Stage Line" count="1">IMG Stage Line</item>
		<item value="ION" count="14">ION</item>
		<item value="Jabees" count="72">Jabees</item>
		<item value="Jays" count="9">Jays</item>
		<item value="KOSS" count="40">KOSS</item>
		<item value="LAMAX" count="7">LAMAX</item>
		<item value="LD Systems" count="19">LD Systems</item>
		<item value="Lenco" count="1">Lenco</item>
		<item value="LEWITZ" count="1">LEWITZ</item>
		<item value="LTC Audio" count="2">LTC Audio</item>
		<item value="Madison" count="2">Madison</item>
		<item value="Magnat" count="5">Magnat</item>
		<item value="Marshall" count="17">Marshall</item>
		<item value="MEE audio" count="10">MEE audio</item>
		<item value="Meters Music" count="3">Meters Music</item>
		<item value="Meze" count="6">Meze</item>
		<item value="Monacor" count="4">Monacor</item>
		<item value="OneConcept" count="15">OneConcept</item>
		<item value="Outdoor Tech" count="3">Outdoor Tech</item>
		<item value="Pioneer" count="39">Pioneer</item>
		<item value="Pioneer Dj" count="1">Pioneer Dj</item>
		<item value="Polk" count="9">Polk</item>
		<item value="QCY" count="8">QCY</item>
		<item value="RCF" count="2">RCF</item>
		<item value="Reloop" count="1">Reloop</item>
		<item value="Rock Jaw Audio" count="4">Rock Jaw Audio</item>
		<item value="Roland" count="2">Roland</item>
		<item value="Rowkin" count="6">Rowkin</item>
		<item value="SENCOR" count="1">SENCOR</item>
		<item value="Sennheiser" count="5">Sennheiser</item>
		<item value="Shure" count="18">Shure</item>
		<item value="Sire Marcus Miller" count="1">Sire Marcus Miller</item>
		<item value="Skullcandy" count="27">Skullcandy</item>
		<item value="Stagg" count="3">Stagg</item>
		<item value="Superlux" count="2">Superlux</item>
		<item value="Tronsmart" count="5">Tronsmart</item>
		<item value="Trust" count="3">Trust</item>
		<item value="UrbanEars" count="26">UrbanEars</item>
		<item value="V-Moda" count="13">V-Moda</item>
		<item value="Vox" count="5">Vox</item>
		<item value="Vsonic" count="3">Vsonic</item>
		<item value="Wavemaster" count="1">Wavemaster</item>
		<item value="WiDigital" count="2">WiDigital</item>
		
	</facet>

	<price field="priceRange" label="Valor">
		<item value="0" step="min" count="">0</item>

	<item value="1499" step="max" count="">1.499</item>
</price>

</facets>
	